Item No. | Description | Steel Type | Blade Length in | Blade Thickness in | Handle Type | Handle Length in | Overall Length in | thickenss of hatchet back in | Blade shape | Sharpening | Sheath | Blade Hardness / Rockwell | Weight (lbs.) |
18672 | Camillus 8.25" TI Folding Knife | VG10 | 3.5 | 0.1 | G10 | 4.8 | 8.25 | 0.1 | Tanto | Hollow Grind | No | HRC57 | 0.31 |
18673 | Camillus 6.75" TI Folding Knife | VG10 | 3.0 | 0.1 | G10 | 3.8 | 6.75 | 0.1 | Tanto | Hollow Grind | No | HRC57 | 0.21 |
18668 | Camillus 7.25'' Drop Point Folding Knife | VG10 | 3.0 | 0.1 | G10 | 4.3 | 7.25 | 0.1 | Drop Point | Hollow Grind | No | HRC57 | 0.18 |
18669 | Camillus 6.75'' Drop Point Folding Knife | VG10 | 3.0 | 0.1 | G10 | 4.1 | 7.1 | 0.1 | Drop Point | Hollow Grind | No | HRC57 | 0.099 |
18670 | Camillus 6.75'' Drop Point Folding Knife | VG10 | 2.75 | 0.1 | G10 | 3.8 | 6.5 | 0.1 | Sheep Foot | Sabre Grind | No | HRC57 | 0.209 |
18671 | Camillus 6.75" TI Folding Knife | VG10 | 3.0 | 0.1 | G10+420J2 | 3.8 | 6.75 | 0.1 | Drop Point | Hollow Grind | No | HRC57 | 0.22 |
18683 | Camillus 9.75'' Tanto Folding Knife | VG10 | 3.75 | 0.2 | G10 | 6.0 | 9.75 | 0.2 | Tanto | Sabre Grind | No | HRC57 | 0.518 |
19053 | Camillus 6.5'' Drop Point Folding Knife | VG10 | 2.75 | 0.1 | Carbon firber | 3.8 | 6.5 | 0.1 | Drop Point | Hollow Grind | No | HRC57 | 0.154 |
19051 | Camillus 7'' Drop Point Folding Knife | VG10 | 2.75 | 0.1 | Carbon firber | 4.3 | 7.0 | 0.1 | Drop Point | Hollow Grind | No | HRC57 | 0.13 |
18537 | Camillus 9.25'' Carbonitride Titanium Knife w/Bamboo Handle | AUS-8 | 4.3 | 0.1 | Bamboo | 4.9 | 9.25 | 0.2 | Drop Point | Hollow Grind | Yes | HRC56 | 0.29 |
18538 | Camillus 9.75'' Carbonitride Titanium Knife w/Bamboo Handle | AUS-8 | 4.7 | 0.1 | Bamboo | 4.8 | 9.5 | 0.1 | upswept point | Hollow Grind | Yes | HRC56 | 0.39 |
18510 | Camillus 8.25'' Carbonitride Titanium Knife | AUS-8 | 4.0 | 0.1 | Aluminium | 4.3 | 8.25 | 0.1 | upswept point | Sabre Grind | Yes | HRC56 | 0.3 |
18509 | Camillus 7.75'' Carbonitride Titanium Knife Micarta Handle | AUS-8 | 3.75 | 0.1 | Micarta | 4.0 | 7.75 | 0.1 | Tanto | Sabre Grind | Yes | HRC56 | 0.26 |
18508 | Camillus 10'' Carbonitride Titanium Knife w/Bamboo Handle | AUS-8 | 4.9 | 0.2 | Bamboo | 5.1 | 10.0 | 0.2 | Drop Point | Sabre Grind | Yes | HRC56 | 0.37 |
18506 | Camillus 8'' Carbonitride Titanium Knife w/Bamboo Handle | AUS-8 | 3.5 | 0.1 | Bamboo | 4.5 | 8.0 | 0.1 | Drop Point | Sabre Grind | Yes | HRC56 | 0.27 |
19062 | Camillus Lev-R-Lock Knife Drop Point | AUS-8 | 2.75 | 0.1 | G10 | 4.1 | 6.9 | 0.1 | Drop Point | Sabre Grind | No | HRC56 | 0.21 |
19063 | Camillus Lev-R-Lock Knife Drop Point Serrated | AUS-8 | 2.75 | 0.1 | G10 | 4.1 | 6.9 | 0.1 | Drop Point | Sabre Grind | No | HRC56 | 0.21 |
19064 | Camillus Lev-R-Lock Knife Tanto | AUS-8 | 2.75 | 0.1 | G10 | 4.1 | 6.9 | 0.1 | Tanto | Sabre Grind | No | HRC56 | 0.21 |
18589 | Camillus 7.5'' Folding Knife with Bamboo Handle | AUS-8 | 2.76 | 0.1 | Bamboo | 4.7 | 7.5 | 0.1 | Sheep Foot | Flat Grind | No | HRC56 | 0.27 |
18539 | Camillus 7.75'' Folding Knife with Aluminum Handle | AUS-8 | 3.15 | 0.1 | Aluminium | 4.5 | 7.7 | 0.1 | Drop Point | Hollow Grind | No | HRC56 | 0.25 |
18533 | Camillus 9'' Cuda Folding Knife | AUS-8 | 3.75 | 0.1 | G10 | 5.1 | 8.9 | 0.2 | Drop Point | Hollow Grind | No | HRC56 | 0.32 |
19076 | Camillus 8'' Slick Folding Knife | AUS-8 | 3.2 | 0.1 | TPR+WOOD | 4.6 | 7.8 | 0.1 | Drop Point | Hollow Grind | No | HRC56 | 0.39 |
19077 | Camillus 8.25'' CUDA Sarkis Folding Knife | AUS-8 | 3.9 | 0.1 | TPR | 4.3 | 8.2 | 0.1 | Drop Point | Hollow Grind | No | HRC56 | 0.35 |
19078 | Camillus 8.75" Dominator Knife with Camo Handle | AUS-8 | 3.1 | 0.2 | Aluminium+Camo | 5.5 | 8.7 | 0.1 | Drop Point | Hollow Grind | Yes | HRC56 | 0.32 |
19075 | Camillus 8'' Slydr Folding Knife | AUS-8 | 3.3 | 0.1 | ALU+TPR | 5.2 | 8.5 | 0.1 | Drop Point | Hollow Grind | Yes | HRC56 | 0.49 |
19079 | Camillus 8.75'' Chameleon Folding Knife | AUS-8 | 3.7 | 0.1 | CF+TPR+ALU | 4.9 | 8.7 | 0.1 | Drop Point | Hollow Grind | No | HRC56 | 0.33 |
19080 | Camillus 8.75'' CUDA Bolt Folding Knife | AUS-8 | 3.6 | 0.1 | ALU+G10 | 5.0 | 8.6 | 0.1 | Drop Point | Hollow Grind | No | HRC56 | 0.37 |
19084 | Camillus 9" Mountaineer Knife with Burlwood Handle | AUS-8 | 4.1 | 0.1 | TPR+WOOD | 4.9 | 9.1 | 0.1 | Drop Point | Hollow Grind | Yes | HRC56 | 0.4 |
19085 | Camillus ST6 Knife | AUS-8 | 3.9 | 0.2 | TPR+S/S | 4.9 | 8.9 | 0.2 | Drop Point | Hollow Grind | Yes | HRC56 | 0.48 |
19086 | Western States 8.75'' Hunting Knife | 440 | 3.9 | 0.1 | WOOD | 4.9 | 8.9 | 0.1 | Drop Point | Hollow Grind | Yes | HRC54 | 0.4 |
19090 | Camillus Les Stroud 7.75'' SK Desrt Folding Knife | 440 | 3.1 | 0.2 | PP+TPR | 4.5 | 7.7 | 0.2 | Drop Point | Hollow Grind | No | HRC54 | 0.26 |
19091 | Camillus Les Stroud 9'' SK Arctic Survival Knife | 440 | 4.1 | 0.2 | PP+TPR+Stainless steel | 4.9 | 9.1 | 0.2 | Drop Point | Hollow Grind | Yes | HRC54 | 0.5 |
19092 | Camillus Les Stroud 18'' SK Jundle Survival Machete | 440 | 11.0 | 0.2 | PP+TPR+Stainless steel | 7.1 | 18.1 | 0.2 | Chisel | Hollow Grind | Yes | HRC54 | 1.25 |
19093 | Camillus Les Stroud 10'' SK Mountain Survival Knife | 440 | 4.7 | 0.2 | PP+TPR+Stainless steel | 5.3 | 10.0 | 0.2 | Drop Point | Hollow Grind | Yes | HRC54 | 0.53 |
19148 | Camillus Drop Point Blade Knife | 440 | 3.9 | 0.1 | pp+TPR | 5.5 | 9.4 | 0.1 | Drop Point | Hollow Grind | Yes | HRC54 | 0.31 |
19149 | Camillus 2 Gut Hook Knife | 440 | 3.9 | 0.1 | pp+TPR | 5.5 | 9.4 | 0.1 | Drop Point with Gut Hook | Hollow Grind | Yes | HRC54 | 0.33 |
19121 | Camillus Les Stroud SK Path Saw | 440 | 7.7 | 0.1 | PP+TPR+Stainless steel | 6.1 | 13.8 | 0.1 | Saw | Flat Grind | Yes | HRC52 | 0.51 |
19120 | Camillus Les Stroud SK Vigor Hatchet | 3CR13 | 5.5 | 0.2 | PP+TPR | 12.2 | 17.7 | 0.2 | Hatchet | Sabre Grind | Yes | HRC50 | 1.8 |
19166 | Camillus EDC3 Carbonitride Titanium Folding Knife | AUS-8 | 2.8 | 0.1 | Stainless Steel | 3.9 | 6.7 | 0.0 | Drop point | Hollow Grinding | Yes | HRC56 | 0.19 |
18560 | TigerSharp Fixed Ti Knife, w/Sheath, Blk w/ 2 Smooth blades | 420J2 | 3.6 | 0.0 | PP+TPR | 4.5 | 8.1 | 0.1 | Drop point | Flat Grinding | No | HRC54 | |
18562 | TigerSharp Fixed Ti Folder, Silver w/ 1 smooth blade & 1 serr. Blade | 420J2 | 2.9 | 0.0 | Aluminum | 3.5 | 6.5 | 0.1 | Drop point | Flat Grinding | No | HRC54 | 0.21 |
18563 | TigerSharp Ti Folder, Blue w/ 1 smooth & 1 serr. blade | 420J2 | 2.9 | 0.0 | Aluminum | 3.5 | 6.5 | 0.1 | Drop point | Flat Grinding | No | HRC54 | 0.21 |
18564 | TigerSharp Ti Folder, Black w/ 1 smooth & 1 serr. blade | 420J2 | 2.9 | 0.0 | PP+TPR | 3.5 | 6.5 | 0.1 | Drop point | Flat Grinding | No | HRC54 | |
18568 | TigerSharp TI Skinner Fixed Blade Knife, w/ 2 smooth blades & sheath | 420J2 | 3.0 | 0.0 | ABS+camo | 4.5 | 7.5 | 0.1 | Scanner | Flat Grinding | No | HRC54 | |
19125 | Camillus Les Stroud Ult Surv Mult Tool | 440 | 2.4 | 0.1 | ABS + TPR | 3.9 | 6.3 | 0.1 | Drop Point | Flat Grinding | Yes | HRC52 | 0.59 |
19168 | Camillus Thrash Folding Knife | 7Cr17 | 3.5 | 0.1 | Aluminum | 4.3 | 7.9 | 0.1 | Tanto | Flat Grinding | No | HRC54 | 0.33 |
19224 | CAMILLUS GLIDE SHARPENER | Nylon glass fiber | 4.9 | 0.0 | N/A | HRC50-60 | 0.13 | ||||||
19199 | CAMILLUS BONE SAW | 3cr13 | 5.5 | 0.06 | ABS | 4.1 | 9.4 | 0.1 | Yes | HRC50-53 | 0.31 | ||
19166 | CAMILLUS EDC3 FOLDING KNIFE | AUS-8 | 3.5 | 0.09 | Stainless steel | 3.9 | 6.8 | 0.1 | Drop point | N/A | ≥HRC56 | 0.18 | |
19165 | CAMILLUS MULTI TOOL | 7CR17 for knife and saw,but 3CR13 for Awl and other accessories |
4.1 | 0.09 | Stainless steel | 7.7 | 0.1 | N/A | 0.31 | ||||
19153 | CAMILLUS TREKUS | big blade:AUS-8 fish knife:3cr17 saw:7cr17 |
5.6 | 0.10 | plastic | 6.1 | 10.7 | 0.1 | N/A | 0.62 | |||
19151 | Camillus 5" Promo keychain knives | 3cr13 | 2.2 | 0.09 | plastic | 3.0 | 5.0 | 0.1 | N/A | HRC52 | 0.06 | ||
19074 | Camillus 18'' Titanium Bonded Carnivore Machete with Sheath | 440 | 11.6 | 0.2 | ABS+Camo | 6.3 | 17.9 | 0.2 | Chisel | Hollow Grind | Yes | HRC52 | 1.1 |
19115 | Camillus 23'' Titanium Bonded Carnivore Maxx Machete | 440 | 16.3 | 0.2 | ABS+Camo | 6.5 | 22.8 | 0.2 | Chisel | Hollow Grind | Yes | HRC52 | 1.489 |
18513 | Camillus 8'' Folding Knife with Ergo Handle | AUS 8 | 3.1 | 0.1 | Stainless steel | 4.9 | 8.1 | 0.1 | Drop point | Hollow Grind | No | HRC56 | 0.265 |
18514 | Camillus 8.5'' Folding Knife with Aluminum Handle | AUS 8 | 3.3 | 0.1 | Aluminium | 5.0 | 8.3 | 0.1 | Drop point | Hollow Grind | No | HRC56 | 0.563 |
19144 | Camillus Tyrant Fixed Blade Knife | D2 | 3.5 | 0.1 | G10 | 3.6 | 7.2 | 0.1 | Drop point | Hollow Grinding | Yes | HRC57 | 0.265 |
19114 | Camillus 13" Carnivore Z Machete | 440 | 11.4 | 0.2 | ABS+camo | 6.9 | 18.3 | 0.2 | Chisel | Hollow Grinding | Yes | HRC52 | 0.563 |
19074 | Camillus 18" Carnivore Machete | 440 | 7.7 | 0.2 | ABS+camo | 5.5 | 13.4 | 0.2 | Chisel | Hollow Grinding | Yes | HRC52 | 1.1 |
18513 | Camillus8” Ti Wide Blade Fld Knife | AUS-8 | 4.2 | 0.1 | Stainless steel | 4.8 | 8.1 | 0.1 | Drop point | Convex Grinding | No | HRC56 | 0.309 |
18514 | Camillus 8.5” Ti Shck Fld Knife | AUS-8 | 4.6 | 0.1 | Aluminum alloy | 4.9 | 8.5 | 0.1 | Drop point | Convex Grinding | No | HRC56 | 0.254 |
19114 | Camillus 13" Ti Machete Carnivore Z | 7Cr17 | 12.8 | 0.2 | ABS | 5.9 | 13.5 | 0.2 | Tanto | Chisel Grinding | Yes | HRC52-55 | 0.563 |
19143 | Camillus Camillus WDZ Folding Knife | D2 | 4.4 | 0.1 | Wood | 5.2 | 8.7 | 0.1 | Drop Point | Convex Grinding | No | HRC60 | 0.563 |
19173 | Camillus Ravenous Tomahawk | 3Cr13 | 2.8 | 0.2 | ABS | 11.8 | 12.7 | 0.2 | Other | Yes | HRC52-55 | 0.772 | |
19187 | Camillus X3 Folding Knife | 7Cr17 | 4.1 | 0.1 | PP(GF) + TPR | 4.4 | 7.8 | 0.1 | Drop Point | Convex Grinding | No | HRC54-56 | 0.221 |
19197 | Camillus CamLite Mini 5” | 7Cr17 | 2.7 | 0.1 | Nylon GF + TPR | 3.0 | 5.0 | 0.1 | Drop Point | Convex Grinding | No | HRC54-56 | 0.11 |
19200 | Camillus CamLite 6” | 7Cr17 | 3.5 | 0.1 | Nylon GF + TPR | 3.7 | 6.4 | 0.1 | Drop Point | Convex Grinding | No | HRC54-56 | 0.177 |
19216 | Camillus Soar Fixed Blade Knife | 7Cr17 | 9.5 | 0.2 | Wood | 4.9 | 9.5 | 0.2 | Drop Point | Convex Grinding | Yes | HRC54-56 | 0.552 |
19236 | Camillus Carnivore X 18" Mache | 3Cr13 | 17.7 | 0.2 | ABS | 6.4 | 17.7 | 0.2 | Tanto | Chisel Grinding | Yes | HRC51-53 | 1.015 |
19237 | Camillus Carnivore X 18" Mache | 3Cr13 | 17.7 | 0.2 | ABS | 6.4 | 17.7 | 0.2 | Tanto | Chisel Grinding | Yes | HRC51-53 | 1.015 |
19327 | Camillus Crater | AUS-8 | 3.4 | 0.1 | G10 | 4.5 | 8.0 | 0.1 | Drop Point | Convex Grinding | N/A | HRC54-56 | 0.271 |
19328 | Camillus Crater | AUS-8 | 3.4 | 0.1 | G10 | 4.5 | 8.0 | 0.1 | Drop Point | Convex Grinding | N/A | HRC54-56 | 0.271 |
19357 | Camillus X3 Folding Knife (bayonet handle) | 440 | 3.4 | 0.1 | PP+TPR | 4.4 | 7.8 | 0.1 | Drop Point | Convex Grinding | N/A | HRC54-56 | 0.221 |
19281 | Camillus Small Game Skinner | 3Cr13 | 3.1 | 0.1 | TPR | 4.3 | 7.4 | 0.1 | Drop Point | Convex Grinding | N/A | HRC51-53 | 0.188 |
19088 | Camillus 5,5" Choker Fixed Blade Knife, Made in USA | 1095 | |||||||||||
19089 | Camillus 7,75" Barbarian Fixed Blade Knife, Made in USA | 1095 | |||||||||||
19095 | Camillus 8,5" Bush Crafter Fixed Blade Knife, Made in USA | 1095 | |||||||||||
19087 | Western 9" Skinner 100th Anniv. Fixed Blade Knife, Made in USA | 1095 | |||||||||||
19094 | Camillus 10,25" Bush Heathen Fixed Blade Knife, Made in USA | 1095 | |||||||||||
19182 | Camillus CK-9 Fixed Blade Knife | 1095 | |||||||||||
19183 | Camillus CK-9,5 Fixed Blade Knife | 1095 | |||||||||||
19109 | Camillus Ergo Fixed Blade Hunter with Leather Sheath | ||||||||||||
19110 | Camillus Large Fixed Blade Hunter with Leather Sheath | ||||||||||||
19145 | Camillus Large Fixed Gut Hook Hunter with Leather Sheath | ||||||||||||
19112 | Camillus Brut Fixed Blade Hunter with Leather Sheath | ||||||||||||
19113 | Camillus FIRE Fixed Blade Hunter with Leather Sheath | ||||||||||||
19150 | Camillus Sin 15" Tomahawk with Nylon Sheath | 3Cr13 | 3.8 | 0.2 | nylon glass fiber+Paracord | 1.2 | 15.0 | 0.2 | N/A | Hollow Grind | Yes | HRC52 | 1.7 |
19238 | Camillus Heater™ Carbonitride Titanium Boot/Neck Knife with Molded Sheath | 440 | 1.7 | 0.1 | Stainless Steel+Paracord | 2.6 | 4.3 | 0.1 | Spear | Hollow Grind | Yes | HRC54 | 0.13 |
19218 | Camillus HT-7 Fixed Blade Knife |
3Cr13 | 3.2 | 0.1 | Micarta | 3.9 | 7.1 | 0.1 | Drop Point | Hollow Grind | Yes | HRC52 | 0.3 |
19205 | Camillus Vortex™ 8" Carbonitride Titanium® Folding Knife, AUS-8 Steel | AUS-8 | 3.3 | 0.1 | G10 | 4.6 | 8.0 | 0.1 | Drop Point | Hollow Grind | NO | HRC56 | 0.29 |
19207 | Camillus Charge™ 8" Carbonitride Titanium® Folding Knife, AUS-8 Steel | AUS-8 | 3.3 | 0.1 | G10 | 4.6 | 8.0 | 0.1 | Drop Point | Hollow Grind | NO | HRC56 | 0.29 |
19269 | Camillus M12™ Titanium Bonded Bayonet with Ballistic Nylon Sheath | 3Cr13 | 5.9 | 0.2 | Stainless Steel +Paracord | 6.3 | 12.2 | 0.2 | Spear | Sabre Grind | Yes | HRC52 | 0.96 |
19234 | Camillus BK-4 Boot Knife (Trap package) | 440 | 2.0 | 0.1 | Stainless Steel +Paracord | 2.6 | 4.4 | 0.1 | Spear | Hollow Grind | Yes | HRC52 | 0.13 |
19235 | Camillus BK-4 Boot Knife (Box package) | 440 | 2.0 | 0.1 | Stainless Steel +Paracord | 2.6 | 4.4 | 0.1 | Spear | Hollow Grind | Yes | HRC52 | 0.13 |
19230 | Camillus Phenom Fixed Blade (Trap package) | 440 | 3.7 | 0.1 | Stainless Steel +Paracord | 4.1 | 8.0 | 0.1 | Drop Point | Hollow Grind | Yes | HRC52 | 0.3 |
19231 | Camillus Phenom Fixed Blade (Box package) | 440 | 3.7 | 0.1 | Stainless Steel +Paracord | 4.1 | 8.0 | 0.1 | Drop Point | Hollow Grind | Yes | HRC52 | 0.3 |
19209 | Camillus Hustle Folding Knife (Trap Package) | AUS-8 | 4.0 | 0.1 | G10 | 4.7 | 8.1 | 0.1 | Drop Point | Hollow Grind | Yes | HRC56 | 0.29 |
19210 | Camillus Hustle Folding Knife (Box Package) | AUS-8 | 4.0 | 0.1 | G10 | 4.7 | 8.1 | 0.1 | Drop Point | Hollow Grind | Yes | HRC56 | 0.29 |
19194 | Camillus Seven Black G10 Folder | AUS-8 | 3.0 | 0.12 | SS/G10 | 0.0 | 7.0 | 0.1 | Drop Point | Hollow Grind | N/A | HRC56 | 0.26 |
19195 | Camillus Seven Desert Tan G10 Folder | AUS-8 | 3.0 | 0.12 | SS/G10 | 4.1 | 7.0 | 0.1 | Drop Point | Hollow Grind | N/A | HRC56 | 0.26 |
19196 | Camillus Seven Coyote Brown G10 Folder | AUS-8 | 3.0 | 0.12 | SS/G10 | 4.1 | 7.0 | 0.1 | Drop Point | Hollow Grind | N/A | HRC56 | 0.26 |
19202 | Western Kota 7" Fixed Blade | 420 | 3.0 | 0.16 | SS/G10 | 0.0 | 7.0 | 0.2 | Drop Point | Hollow Grind | Yes | HRC52 | 0.35 |
19203 | Western Kota 8.25" Fixed Blade | 420 | 3.8 | 0.16 | SS/G10 | 0.0 | 8.3 | 0.2 | Drop Point | Hollow Grind | Yes | HRC52 | 0.4 |
19225 | Western Pronto 7" Folding Knife | 420 | 3.0 | 0.12 | SS/G10 | 4.1 | 7.0 | 0.1 | Drop Point | Hollow Grind | N/A | HRC52 | 0.22 |
19226 | Western Pronto 8" Folding Knife | 420 | 3.3 | 0.12 | SS/G10 | 0.0 | 8.0 | 0.1 | Drop Point | Hollow Grind | N/A | HRC52 | 0.25 |
19227 | Western BlacTrax 7" Folding Knife | 420 | 3.0 | 0.12 | SS/G10 | 4.1 | 7.0 | 0.1 | Drop Point | Hollow Grind | N/A | HRC52 | 0.22 |
19228 | Western BlacTrax 8" Folding Knife | 420 | 3.3 | 0.12 | SS/G10 | 0.0 | 8.0 | 0.1 | Drop Point | Hollow Grind | N/A | HRC52 | 0.25 |
19232 | Western BlackRiver 9" Drop Point Knife | 420 | 4.0 | 0.16 | SS/G10 | 0.0 | 9.0 | 0.2 | Drop Point | Hollow Grind | Yes | HRC52 | 0.48 |
19233 | Western BlackRiver 9.25" Gut Hook | 420 | 4.8 | 0.16 | SS/G10 | 0.0 | 9.3 | 0.2 | Gut Hook | Hollow Grind | Yes | HRC52 | 0.5 |
19246 | Western CrossTrail 9" Drop Point Knife | 420 | 4.0 | 0.16 | SS/G10 | 0.0 | 9.0 | 0.2 | Drop Point | Hollow Grind | Yes | HRC52 | 0.48 |
19247 | Western CrossTrail 9.25" Gut Hook | 420 | 4.8 | 0.16 | SS/G10 | 0.0 | 9.3 | 0.2 | Gut Hook | Hollow Grind | Yes | HRC52 | 0.5 |
18519 | Camillus 8.25'' Folding Knife with Carbon Fiber Handle | AUS-8 | 3.4 | 0.1 | carbon fiber | 4.8 | 8.3 | 0.1 | Drop point | Hollow Grind | No | HRC56 | 0.23 |
19055 | Camillus 8" Ti Detachable Game Shea | 4Cr13 | 5.5 | 0.1 | PP | 4.3 | 8.3 | 0.0 | Dub Points | Yes | HRC54 | 0.2201 | |
19106 | Camillus Parasite Drop Point Knife | AUS-8 | 4.5 | 0.2 | Nylon+Glass Fiber | 5.1 | 9.6 | 0.2 | Drop point | Hollow Grind | Yes | HRC56 | 0.66 |
19107 | Camillus Parasite Knife- Gut Hook | AUS-8 | 4.5 | 0.2 | Nylon+Glass Fiber | 5.1 | 9.6 | 0.2 | Drop point | Hollow Grind | Yes | HRC56 | 0.66 |
Comments
0 comments
Please sign in to leave a comment.